| Processor Name | Services Provided | Location of Processing |
|---|---|---|
| Amazon Web Services | Cloud Infrastructure | EU multi-tenant – EU: Ireland, US multi-tenant - US Single-tenant – depends on Customer’s choice |
| MongoDB Atlas | Database | EU multi-tenant – EU: Ireland, US multi-tenant - US Single-tenant – depends on Customer’s choice |
| Pusher | Real-time System | EU multi-tenant – EU: Ireland, US multi-tenant - US Single-tenant – depends on Customer’s choice |
| Intercom | Customer Support | US |
| Microsoft 365 | Customer Support | US |
| Retool | Internal Tools | US |
| Logrocket* | Product Analytics and Debugging | US |
| Forethought | Customer Support | US |
| Pendo | Product Analytics | US |
| Salesforce | Customer Support | US |
| Mimecast | Mail filter and spam prevention tool | US |
| Atlassian Suite of Products | Issue tracking and product development suite of tools | US |
| YMeadows | Customer Support | US |
| NewRelic | Product Analytics | US |
In addition to the above list, the Customer can optionally choose to enable the following processors in connection with the use of DragonAI in the Software:
| Processor Name | Services Provided | Location of Processing |
|---|---|---|
| Microsoft Azure | AI Functionality (as defined in Part 2) | EU or US (Customer’s choice) |